MAN Engines D2862
Engines are operated in a great variety of applications, each of which imposes completely different specific requirements on the engine. In the D2862/68 V-engine series developed by MAN, 8- and 12-cylinder engines have successfully been brought to market
		Product details
Medium duty operation
Characteristics
- 
			Cylinders and arrangement:12 cylinders in V arrangement
- 
			Operation mode:4-stroke diesel engine, watercooled
- 
			Turbocharging:Turbocharger with charge air intercooler and wastegate
- 
			Number of valves:4 valves per cylinder
- 
			Fuel system:Common rail injection with high pressure pump
- 
			Engine block:High-strength casting with integrated oil and water ducts and replaceable cylinder liners
- 
			Engine lubrication:Closed system with forced feeding, oil cooling and filtering
- 
			Type of cooling:Plate heat exchanger seawater cooled
- 
			Engine control:Electronic injection control, electronic engine monitoring including diagnostic unit
- 
			Fuel:DIN EN 590
Technical features
- 
			Type designationLE 422LE 425
- 
			Displacement l24.2424.24
- 
			Nominal rating 1) kW (hp)749 (1,019)749 (1,019)
- 
			Rated speed rpm2,1002,100
- 
			Torque at rated speed Nm3,4063,406
- 
			Maximum torque Nm3,7803,770
- 
			at speed rpm1,300 –1,9001,100 –1,900
- 
			Lowest specific fuel consumption g/kWh207200
- 
			Classifiable✔✔
- 
			Exhaust gas statusIMO Tier II97/68/ECIMO Tier II, EPA Tier 3RCD 2013/53/EC,97/68/EC
Dimensions
- 
			Type designationLE 422/425
- 
			A-Overall width mm1,153
- 
			B-Overall width mm2,130
- 
			C-Overall width mm1,230
- 
			D-Top of engine to crankshaft centre mm765
- 
			E-Length of engine from front end to edge of flywheel housing mm1,630
- 
			Average weight of engine ready for installation (dry) kg2,270
 
                    